| Population | Shrewsbury city, Missouri | Missouri |
|---|
| Total Population | 6,644 | 5,595,211 |
| Male | 44.1% | 48.6% |
| Female | 55.9% | 51.4% |
| 18 years and over | 84.4% | 74.5% |
| 65 years and over | 26.3% | 13.5% |
| Married Persons | 42.9% | 55.5% |
| Single Persons | 57.1% | 44.5% |
| Median Age | 40.1 | 36.1 |
| Average Family Size | 2.80 | 3.02 |
| Ethnicity |
| White | 94.9% | 86.1% |
| Black or African American | 1.8% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 3.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 1.2% |
| Hispanic or Latino (of any race) | 1.7% | 2.1% |
| Housing Characteristics | Shrewsbury city, Missouri | Missouri |
|---|
| Total Housing Units | 3,373 | 2,442,017 |
| Median Home Cost | $116,100 | $89,900 |
| Number of Households | 3,266 | 2,194,594 |
| Persons per Household | 1.91 | 2.48 |
| Economic Characteristics | Shrewsbury city, Missouri | Missouri |
|---|
| Median Household Income | $40,896 | $37,934 |
| Per Capita Income | $27,479 | $19,936 |
| In Labor Force | 59.6% | 65.2% |
| Families below poverty level | 3.1% | 8.6% |
| Education Characteristics | Shrewsbury city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 444 | 663,155 |
| High School Enrollment | 206 | 316,637 |
| College or Graduate School | 743 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.0% | 32.7% |
| Associates Degree | 6.5% | 5.1% |
| Bachelor's Degree | 27.5% | 14.0% |
| Graduate or Professional Degree | 12.6% | 7.6% |
Data provided by the 2000 U.S. Census